
Listed by: Michael Korkames from Chuck Fawcett Realty FSM
Come and visit this spacious 4 bedroom 2 bathroom home in the Fianna area! This home boasts a gorgeous fireplace in the living area, as well as a wet bar with access from the main bedroom or living area. By the way; the main bedroom is quite large! After all of that you can unwind on the covered deck! The outbuilding in the backyard, combined with the attic storage gives the property excellent storage space! Come and see it for yourself!
© 2026 Western River Valley Board of Realtors® (WRVBOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WRVBOR. Real estate listings held by IDX Brokerage firms other than Chuck Fawcett Realty inc. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Sunday, January 18th, 2026 at 04:23:28 AM.
Data services provided by IDX Broker
| Price: | $190,000 |
| Address: | 8520 S 31st Terrace |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Subdivision: | Kingswood South #1 |
| MLS: | 1086209 |
| Acres: | 0.211 |
| Lot Square Feet: | 0.211 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | 332 |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| directions: | From the Jenny Lind exit; take a left onto Market Trace, Then turn Right onto S 28th st., turn left onto Kendall Ave, then turn left onto S 31st. The home will be on the left. |
| highSchool: | Southside |
| permission: | IDX |
| postalCity: | Fort Smith |
| lotSizeArea: | 0.2105 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| structureType: | House |
| windowFeatures: | Single Pane |
| humanModifiedYN: | no |
| taxAnnualAmount: | 729 |
| yearBuiltSource: | Owner |
| elementarySchool: | Cook |
| livingAreaSource: | Owner |
| yearBuiltDetails: | 25 Years or older |
| lotSizeDimensions: | 74x120 |
| buildingAreaSource: | Owner |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Ramsey |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Fort Smith |
Leave a Reply